Google
 
Web www.taks-strategies.blogspot.com

Thursday, June 29, 2006

2006 Released TAKS Student Expectations

Grade: 03

Subject: Reading

Administration: February 2006

Item Objective Student

Number Measured Expectations
01 01 3.8 (D)
02 01 3.7 (B)
03 01 3.9 (C)
04 03 3.9 (C)
05 01 3.5 (E)
06 04 3.9 (F)
07 03 3.11 (A)
08 01 3.7 (B)
09 01 3.7 (B)
10 01 3.5 (D)
11 04 3.9 (F)
12 04 3.9 (F)
13 02 3.11 (H)
14 01 3.7 (B)
15 01 3.9 (C)
16 04 3.9 (F)
17 03 3.9 (I)
18 04 3.9 (F)
19 04 3.10 (C)
20 02 3.11 (H)
21 03 3.9 (C)
22 02 3.11 (J)
23 01 3.8 (D)
24 02 3.11 (H)
25 03 3.11 (C)
26 04 3.9 (F)
27 01 3.7 (B)
28 01 3.9 (H)
29 04 3.9 (F)
30 02 3.11 (H)
31 01 3.5 (E)
32 01 3.9 (C)
33 02 3.11 (J)
34 01 3.7 (B)
35 02 3.11 (H)
36 03 3.9 (C)
Google
 
Web www.taks-strategies.blogspot.com
Free Counters
Web Counter